Scatha
From RaidWiki
[edit]
Spell quality
| Quality | Level | Spell | Description |
| N/A | 20 | Trick of the Hunter | Slows target's movement speed for a short time and decreases their magic resist. |
| N/A | 35 | Dreadfang | Melee damage + stun (only for vampire opponents :)) |
| A3 | 35 | Honed Reflexes | Increases attack speed for a short duration. |
| A3 | 52 | Thorny Trap | Places a trap (useless spell). |
| A3 | 53 | Primal Agility | Reduces the amount of hate that the ranger accumulates in combat. |
| A3 | 55 | Stream of Arrows | Fires a steady stream of arrows + stuns ranger. |
| A3 | 57 | Culling of the Weak | Ranged attack that deals very high damage from behind + target's movement speed is slower. |
| M1 | 57 | Shocking Thrust | A quick attack that strikes with lightning, inflicting heat damage. |
| A1 | 58 | Snaring Shot | Ranged attack that slows target's movement on a successful hit. |
| A1 | 58 | Arrow Rip | An attack that deals damage as the ranger attempts to rip an arrow from the target. |
| M1 | 58 | Precise Shot | Two precise arrow attacks that deal heat damage. If one of these attacks misses, the successive ones will miss automatically. |
| A3 | 58 | Sniper Shot | Sniper shot is the most lethal ranged stealthed attack in a ranger's arsenal. Blurs vision and stuns target. |
| M1 | 59 | Stance: Archer's Frenzy | Additional damage with each succesful ranged attack and increase offensive skills. |
| A3 | 60 | Amazing Shot | A ranged arrow attack that does not require line of sight. |
| A1 | 60 | Stance: Dance of Trees | Increases defense, parry and agility. |
| A3 | 60 | Elude | Reduces the target's hate towards the scout. |
| A1 | 61 | Longblade | An attack made from the side that deals moderate damage and stealths the ranger. |
| M1 | 61 | Selection | A powerful ranged stealthed attack that strikes enemies in an area near the target. |
| M2 | 62 | Devitalizing Arrow | A precise ranged attack that cripples target's parry and deflection skills. |
| M1 | 62 | Reclaimed Arrows | Creates arrows in the target's inventory. |
| M1 | 63 | Emberstrike | A stealthed attack that engulfs the target with flames, dealing great heat damage. It can only be used while in stealth. |
| M1 | 64 | Cover Fire | Decreases target's defense. This has an extended range. |
| A3 | 64 | Focus Aim | Greatly improves ranged skill + increased attack speed + combat attack damage for a short duration. |
| M1 | 65 | Hawk Dive | Summons pet. |
| M1 | 65 | Vines | Decreases target's resistance to heat and slows target's movement speed for a short time. |
| M1 | 66 | Confounding Arrow | Ranged attack that enrages the target, causing the next person it attacks to generate much more hate for a short duration. |
| M1 | 67 | Ranger's Blade | A deadly attack that deals very high damage. It can only be used behind or on the side of the target while in stealth. |
| M1 | 67 | Killing Instinct | Increases the combat attack damage and ranged offensive skills. |
| M1 | 68 | Mortal Reminder | A penetrating attack that deals significant damage over time. |
| M1 | 68 | Veiled Fire | A deadly ranged stealth attack that deals extreme damage. |
| M1 | 69 | Cloak of the Forest | Increases agility, attack speed, and in-combat movement speed. |
| M1 | 69 | Lunging Joust | Deals damage from range + piercing dot. |
| M1 | 70 | Rain of Arrows | Ranged area attack centered at the target that deals great damage to the target and nearby encounter members. |
| A3 | 70 | Triple Volley | Three precise arrow attacks, with each successive arrow dealing additional damage. |
| A3 | 70 | Surveillance | Lowers target's hate towards and places the predator into stealth. |
[edit]
Achievement Abilities
| Rank | Line | Achievement | Description |
| 1 | Bounty | Collect bounty on target (if not green/grey opponent) | |
| 8 | Strenght | Blademaster's strenght | Increases Strenght by 4 per rank (+32) |
| 4 | Strenght | Bladed Opening | Double melee dmg if target at 80% of hp or greater (requires the ranger to have a sword equipped in primary). |
| 4 | Strenght | Intercepting Blades | Increases parry. |
| 8 | Strenght | Precision of Blades | Increases melee crit chance of caster by 13,9%. |
| 8 | Agility | Archer's Agility | Increases agility by 5 per rank (+40) |
| 5 | Agility | Point Blank Shot | Stuns and throws target back (if no-epic) + melee dmg (requires the ranger to have a bow equipped) |
| 4 | Agility | Fitness | Increases in-combat movement speed of caster by 5% |
| 8 | Agility | Ranged Expertise | Increases ranged crit change of caster by 22% |
